Admission Fee Structure (in Rs.) |
|||||
| Particulars | HS 1st yr. | HS 2nd yr. | TDC 1st yr. | TDC 2nd yr. | TDC 3rd yr. |
| Admission Fee | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| Enrolment / Registration for TDC | 10.00 | - | 200.00 | - | - |
| Tuition Fee (Arts / Commerce) | 600.00 | 600.00 | 720.00 (Core) |
720.00 (Core) |
720.00 (Core) |
| - | - | 840.00 (Major) |
840.00 (Major) |
840.00 (Major) |
|
|
Tuition Fee (Science) |
720.00 | 720.00 | 840.00 (Core) |
840.00 (Core) |
840.00 (Core) |
| - | - | 1020.00 (Major) |
1020.00 (Major) |
1020.00 (Major) |
|
| Development Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| Maintenance Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Library Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Library Caution Money | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Electricity Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| College Exam Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Registration Fee | 25.00 | - | - | - | - |
| Identity Card (Rs. 10) &Badge (Rs. 15) | 25.00 | 15.00 | 25.00 | 15.00 | 15.00 |
| Union Fee |
50.00 |
50.00 | 50.00 | 50.00 | 50.00 |
| Game Fee | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 |
| Magazine Fee | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Common Room Fee | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| Music Fee | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Festival Fee | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Student Welfare Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Student Aid Fund | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Laboratory Practical Fee (Sc.) | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| (HS: CSCA & ANTH, TDC: Comp Sc / Comp Appln) | 200.00 | 200.00 | 300.00 | 300.00 | 300.00 |
| Laboratory Caution Money (Sc.) | 50.00 | 50.00 | - | - | - |
| Student Benefit Scheme Fee | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 |
| Total for Arts & Commerce without Computer Application and Anthropology | Boys - 1992.00 Girls - 1392.00 |
Boys - 1947.00 Girls - 1347.00 |
Core - 2277.00 Major - 2397.00 |
Core - 2067.00 Major - 2187.00 |
Core - 2067.00 Major - 2187.00 |
| Total for Arts & Commerce with Computer Application and Anthropology | Boys - 2192.00 Girls - 1592.00 |
Boys - 2147.00 Girls - 1547.00 |
Core - 2577.00 Major - 2697.00 |
Core - 2367.00 Major - 2487.00 |
Core - 2367.00 Major - 2487.00 |
| Total for Science without Computer Science and Anthropology | Boys - 2312.00 Girls - 1592.00 |
Boys - 2267.00 Girls - 1547.00 |
Core - 2897.00 Major - 3017.00 |
Core - 2687.00 Major - 2807.00 |
Core - 2687.00 Major - 2807.00 |
| Total for Science with Computer Science and Anthropology | Boys - 2512.00 Girls - 1792.00 |
Boys - 2467.00 Girls - 1747.00 |
Core - 3197.00 Major - 3317.00 |
Core - 2987.00 Major - 3107.00 |
Core - 2987.00 Major - 3107.00 |
|
N.B - E. C. Fee is applicable for Migrating Students, H.S.: Rs. 100.00, T.D.C: Rs. 300.00
|
|||||